Super Easy To Use
Our upload tool allows you to submit your data with no special formatting required. Upload your CSV file with whatever headers you like, and we'll take care of the rest.
Real-time phone number verification
Run real-time phone number verification to check mobile status, carrier, line type, ported numbers, landlines, VoIP, SMS deliverability, and litigator risk.
See what you get on every lookup
SubscriberVerify returns carrier, deliverability, and litigator signals in seconds — so you stop wasting budget on numbers that will never convert.
| Details | Number | Deliverable | Carrier Name | Litigator |
|---|---|---|---|---|
|
|
false | AT&T | false | |
|
|
true | Verizon | true | |
|
|
true | T-Mobile | false |
Platform capabilities
Every lookup returns structured carrier, deliverability, and compliance data you can act on immediately.
We check for phone numbers that are good for sending texts. We identify landlines, VoIP numbers, and other unreachable numbers.
We provide carrier ids and names of carriers so that you can send text to carriers of your choice.
When a user or a subscriber changes carriers, SubscriberVerify provides the new carrier name and the date it was ported.
About 7% of landlines can send or receive text messages. SubscriberVerify identifies them so you can engage them.
SubscriberVerify provides the time zone of the phone number registered and geo-location.
Full API output
Every API response includes carrier, line type, SMS deliverability, litigator risk, geo data, and dozens more fields — ready for your CRM, dialer, or SMS platform.
| Field | Sample Values | Description |
|---|---|---|
| creditsUsed | 12 | Number of credits deducted for this lookup |
| subscriber | 8016667777 | The subscriber phone number that was looked up |
| optDate | 2023-07-27T18:55:56.532Z | The optin-date used for this lookup |
| action | send unsubscribe blacklist error | The text message (SMS) list action recommended by our system for this number |
| deliverable | true false | This number is eligible to receive text messages. (Carriers do not guarantee delivery) |
| error | true false | True if an error occurred in the request |
| reason | Not a valid mobile number Number deactivated on xxxx-xx-xx Number temporarily suspended on xxxx-xx-xx Blacklisted in our internal file | Explanation of reason for recommended list action |
| deactivationDate | 2019-06-01 | Date of most recent deactivation |
| age | 381 | Number of days subscriber has had this active number |
| clicker | true false | A URL texted to this subscriber has been visited: true or false |
| nanpType | mobile landline | Phone number type according to NANP |
| nanpCarrier | verizon att | Carrier according to NANP (not authoritative due to porting) |
| ipResult | valid-v4 | IP address type and validity |
| geoCountry | US CA | Country |
| geoState | UT CA ... | US State Code |
| geoCity | Sand Springs | US City Name |
| geoMetro | 671 | US Metro Code |
| geoSource | ip area code | Method used for geolocation |
| timezone | America/Denver America/Los_Angeles | Subscriber Time Zone |
| blackList | true false | true if subscriber is blacklisted in our internal file |
| litigator | true false | true if subscriber is a suspected litigator, DO not contact! |
| litigator_type | litigator plaintiff agitator | Litigator classification type when litigator filter is active |
| litigator_name | John Smith | Name of the litigator on record when litigator filter is active |
| dip | success error invalid | DIP Lookup Status |
| dipLrn | 8013235515 ... | DIP Lookup Location Routing Number Result |
| dipPorted | true false | True if this is likely a ported number |
| dipOcn | 6010 ... | DIP Lookup Operating Carrier Numeric ID Result |
| dipCarrier | VERIZON ... | DIP Lookup Carrier Name Result |
| dipCarrierType | mobile landline invalid undefined | DIP Lookup Carrier Type Result |
| dipCarrierSubType | CAP CLEC GENERAL ILEC IPES LRSL null PCS RBOC ULEC undefined WIRELESS WRSL | DIP Lookup Carrier Sub-Type Result |
| dipMessagingLookup | true false | Landline Messaging Lookup Performed |
| dipMessagingEnabled | true false | Is Landline Messaging Enabled |
| dipMessagingProvider | Google (Grand Central) - SVR ... | Landline Messaging Provider |
| dipMessagingRefId | us_acme ... | Landline Messaging Provider ID |
| dipMessagingCountryCode | US CA ... | Landline Messaging Country Code |
| tzOffset | 789 ... | Time zone offset from UTC |
| elapsed | 0.1 sec | Time required for our server to answer to your request |
| unknown | ? | Unknown |
Built for SMS teams
From first upload to daily reporting — everything you need to keep lists clean, campaigns compliant, and deliverability high.
Our upload tool allows you to submit your data with no special formatting required. Upload your CSV file with whatever headers you like, and we'll take care of the rest.
Be the first to know when your contacts change their mobile numbers. Maintain up-to-date data.
Sync results with your CRM, SMS tool, and other systems via our turnkey connectors and API.
Our comprehensive reporting provides daily updates of detailed information on the records that are non-mobile or unreachable, along with carrier names.
Customer stories
As a small business owner, I chose SubscriberVerify for its unbeatable SMS marketing tool. Even on a tight startup budget, I could afford the features I needed to filter my list and connect with users. After months of use, the value is unmatched for the low monthly cost. We removed over 10% dead numbers that were wasting budget. SubscriberVerify gives us reliable data to connect with customers.
SubscriberVerify has saved me thousands in wasted SMS costs. Within the first month, deliverability improved by over 15%, saving me hundreds of dollars in potential wasted texts to bad numbers.
Common questions
Our software can verify only US and Canada phone numbers.